Get Newsletter
Notification products, updates
August 1, 2024
No. DSL/Weekly Scheme – 121/2023/Pt-1 Dated Kohima, the 01st August 2024.
THE RESULT OF THE NAGALAND STATE CONVENTIONAL PAPER WEEKLY LOTTERIES DRAW, HELD AT KOHIMA, IS PUBLISHED BELOW FOR INFORMATION OF ALL CONCERNED.
Draw Date: 01.08.2024
Draw No: 70
DEAR MAHANADI THURSDAY WEEKLY LOTTERY
(EVERY THURSDAY)
NUMBERING: 38-99 A,B,C,D,E,F,G,H,J,K,L 00 000 to 99 999
Price : ₹ 6/-
Draw Time: 01:00 PM ONWARDS
1st Prize Amount (1) For Winner: ₹ 1,00,00,000/-+ For Seller ₹ 5,00,000/-
(Drawn on 5 digits with serial & series 1 time.)
92J 92285 |
Cons. Prize Amount (619) For Winner ₹ 1,000/-+ For Seller ₹ 500/-
92285 |
On all remaining serial & series of the 1st Prize No.
2nd Prize Amount (6,200) For Winner ₹ 9,000/-+ For Seller ₹ 500/-
(Drawn on 5 digits 10 times, winning number is applicable to all serial & series.)
73317 | 96047 | 37958 | 27070 | 92086 | 46151 | 20078 | 13855 | 81942 | 18798 |
3rd Prize Amount (62,000) For Winner 450/- + For Seller ₹ 50/-
(Draws on last 4 digits 10 times, winning number is applicable all serial & series)
9890 | 3243 | 3311 | 9268 | 3074 | 6697 | 1126 | 7311 | 5297 | 7858 |
4th Prize Amount (62,000) For Winner 2 2501- + For Seller 20/-
(Drawn on last digits 10 times, winning number is applicable to all serial & series.)
9693 | 6637 | 7555 | 0842 | 2721 | 8365 | 8296 | 8094 | 7670 | 1412 |
5th Prize Amount (6,20,000) For Winner ₹ 120/- + For Seller ₹ 10/-
(Drawn on last 4 digits 100 times, winning number is applicable to all serial & series.)
5402 | 0036 | 4628 | 3566 | 5306 | 8358 | 9545 | 6293 | 7022 | 1196 |
1939 | 6511 | 7761 | 5211 | 8543 | 6225 | 1923 | 9307 | 9092 | 3521 |
4735 | 5464 | 3704 | 2014 | 1204 | 0175 | 8438 | 3361 | 7990 | 2261 |
0410 | 6268 | 7171 | 9135 | 8987 | 8797 | 0195 | 6322 | 8576 | 4610 |
6031 | 0233 | 7961 | 8770 | 7023 | 6168 | 9017 | 2448 | 3345 | 4544 |
7382 | 8084 | 8715 | 3350 | 9024 | 1025 | 6276 | 6515 | 2561 | 2325 |
7553 | 0128 | 4382 | 5577 | 5548 | 2031 | 4068 | 2917 | 6510 | 1569 |
8025 | 6849 | 2516 | 1845 | 8939 | 0483 | 2607 | 7746 | 0482 | 3511 |
5798 | 6965 | 9554 | 2974 | 5809 | 1408 | 5915 | 3595 | 5198 | 2987 |
8850 | 1974 | 7290 | 4168 | 8238 | 6987 | 8539 | 0952 | 1034 | 6131 |
NOTE: The holder of prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery Tickets takes place. No claims will be accepted after thirty (30) days from the date of the draw.
No. DSL/Weekly Scheme-153/2024 Dated Kohima, the 01st August 2024.
THE RESULT OF THE NAGALAND STATE CONVENTIONAL PAPER WEEKLY LOTTERIES DRAW, HELD AT KOHIMA, IS PUBLISHED BELOW FOR INFORMATION OF ALL CONCERNED.
Draw Date: 01.08.2024 Draw No: 70
DEAR 50 CRIMSON THURSDAY WEEKLY LOTTERY
(EVERY THURSDAY)
NUMBERING: ABCDEFGHJKL 0000 to 9999
M.R.P: ₹ 50/-
Draw Time: 04:00 PM ONWARDS
1st Prize Amount (1) For Winner ₹ 7,00,000/-+ For Seller ₹ 25,000/-+ For Sub Stockist ₹ drawn on 4 digits 1 time, with series.
C 6322 |
2nd Prize Amount (50) For Winner ₹ 5,000/-+ For Seller ₹ 500/-+ For Sub Stockist ₹ 200/- drawn on 4 digits 5 times.
4480 | 8731 | 9161 | 0617 | 4883 |
3rd Prize Amount (50) For Winner ₹ 2,000/-+ For Seller ₹ 200/-+ For Sub Stockist ₹ 100/- drawn on 4 digits 5 times.
7224 | 1533 | 5887 | 0972 | 4873 |
4th Prize Amount (100) For Winner ₹ 1,000/-+ For Seller ₹ 100/-+ For Sub Stockist ₹ 50/- drawn on 4 digits 10 times.
6717 | 3299 | 6523 | 2468 | 4052 | 9132 | 8132 | 4671 | 5195 | 2695 |
5th Prize Amount (100) For Winner ₹ 500/-+ For Seller ₹ 50/-+ For Sub Stockist ₹ 25/- drawn on 4 digits 10 times.
1660 | 3895 | 0591 | 9160 | 5155 | 7879 | 5131 | 9857 | 6775 | 0455 |
6th Prize Amount (4000) For Winner ₹ 100/-+ For Seller ₹ 20/-+ For Sub Stockist ₹ 10/- drawn on 4 digits 400 times.
8526 | 2127 | 3873 | 6620 | 1363 | 0034 | 7886 | 5178 | 0603 | 4215 | 3965 | 5968 | 3119 | 6863 | 2590 | 7508 |
6650 | 1844 | 5902 | 6316 | 0279 | 6120 | 5649 | 6777 | 3803 | 6606 | 756 | 1601 | 5193 | 4817 | 0005 | 1067 |
7274 | 8345 | 3066 | 2599 | 5017 | 8124 | 9751 | 3068 | 6285 | 4716 | 8168 | 1147 | 0517 | 1087 | 3239 | 6489 |
8740 | 8073 | 3840 | 4938 | 2786 | 8041 | 4882 | 4445 | 5660 | 9738 | 4924 | 7152 | 3280 | 7058 | 9075 | 2228 |
9562 | 6965 | 5361 | 0373 | 4267 | 2511 | 8832 | 2174 | 5138 | 3669 | 2192 | 2931 | 3709 | 0494 | 6858 | 2431 |
6229 | 0837 | 9017 | 5516 | 3527 | 9862 | 3231 | 7198 | 7157 | 1001 | 9673 | 8595 | 7555 | 7990 | 3303 | 1684 |
9819 | 0895 | 8314 | 1746 | 4025 | 5108 | 3570 | 2650 | 3565 | 7265 | 3440 | 7859 | 1055 | 3741 | 7904 | 7321 |
6337 | 8770 | 6057 | 3403 | 0314 | 7387 | 5068 | 1955 | 9092 | 0590 | 5487 | 2623 | 9760 | 5215 | 4575 | 3933 |
7160 | 2368 | 9579 | 3952 | 1682 | 6780 | 4652 | 8715 | 3765 | 0592 | 7304 | 5316 | 2424 | 8916 | 1003 | 4081 |
6807 | 2358 | 6724 | 0555 | 2562 | 7738 | 2978 | 3690 | 4834 | 3614 | 5408 | 1434 | 8622 | 5094 | 0667 | 8365 |
1880 | 7769 | 2625 | 3650 | 0521 | 5670 | 6360 | 8637 | 4285 | 8270 | 1446 | 5553 | 3481 | 5037 | 6786 | 2308 |
9842 | 9202 | 2772 | 7711 | 9369 | 4538 | 1366 | 3330 | 3834 | 4631 | 4689 | 9119 | 4635 | 0650 | 5671 | 5011 |
5371 | 3949 | 6766 | 2277 | 3097 | 1499 | 1432 | 1488 | 4694 | 0879 | 0631 | 4023 | 3004 | 2261 | 4657 | 2133 |
5899 | 3248 | 3871 | 1459 | 5992 | 5013 | 5716 | 8282 | 8217 | 3827 | 2988 | 8184 | 9750 | 7280 | 2669 | 4003 |
5587 | 1053 | 9432 | 3863 | 0278 | 4762 | 3171 | 4654 | 5154 | 0193 | 5384 | 1645 | 9149 | 0707 | 9237 | 5311 |
8847 | 6990 | 5932 | 0089 | 3319 | 5167 | 1039 | 6833 | 5835 | 6682 | 8752 | 2927 | 7159 | 2140 | 0769 | 5283 |
5915 | 9892 | 1991 | 6236 | 0654 | 7038 | 4651 | 3328 | 7902 | 5517 | 2053 | 6814 | 0651 | 2697 | 8149 | 3229 |
7106 | 2072 | 0922 | 5405 | 2169 | 7244 | 7969 | 5427 | 8588 | 6506 | 9290 | 8069 | 3515 | 2811 | 0642 | 3707 |
5175 | 2262 | 4922 | 3553 | 7950 | 3465 | 4672 | 5043 | 1482 | 9049 | 6165 | 1214 | 9688 | 8021 | 9424 | 8621 |
9207 | 1578 | 5549 | 0528 | 0125 | 9696 | 7748 | 8218 | 1448 | 0219 | 8055 | 4424 | 0677 | 4467 | 2035 | 7088 |
6517 | 8014 | 0273 | 4781 | 9335 | 5777 | 2094 | 4619 | 6115 | 1492 | 4115 | 1092 | 6706 | 4960 | 7644 | 2987 |
0435 | 5503 | 3464 | 9175 | 5226 | 6091 | 2959 | 3284 | 1084 | 0185 | 2414 | 7309 | 2466 | 9895 | 8641 | 5917 |
1576 | 3912 | 9422 | 2508 | 1365 | 2812 | 0059 | 3611 | 6507 | 2493 | 4653 | 5639 | 6572 | 4015 | 3088 | 0894 |
4471 | 6258 | 9802 | 1652 | 3750 | 8521 | 5744 | 7338 | 4851 | 8412 | 2952 | 5286 | 3822 | 5519 | 3767 | 2630 |
2504 | 5906 | 8560 | 2939 | 1848 | 9440 | 2602 | 6755 | 9487 | 1748 | 2810 | 3283 | 9454 | 9093 | 3868 | 8694 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery tickets takes palace. No claims will be accepted after thirty (30) days from the date of the draw.
No. DSL/Weekly Scheme-122/2023 Dated Kohima, the 01st August 2024.
THE RESULT OF THE NAGALAND STATE CONVENTIONAL PAPER WEEKLY LOTTERIES DRAW, HELD AT KOHIMA, IS PUBLISHED BELOW FOR INFORMATION OF ALL CONCERNED.
Draw Date: 01.08.2024 Draw No: 70
DEAR SANDPIPER THURSDAY WEEKLY LOTTERY
(EVERY THURSDAY)
NUMBERING: 38-99 A,B,C,D,E,F,G,HJ,K,L 00 000 to 99 999
M.R.P: ₹ 6/-
Draw Time: 08:00 PM ONWARDS
1st Prize Amount (1) For Winner ₹ 1,00,00,000/-+ For Seller ₹ 5,00,000/-
(Drawn on 5 digits with serial & series 1 time.)
55E 78974 |
Cons. Prize Amount (619) For Winner ₹ 1,000/-+ For Seller ₹ 500/-
On all remaining serial & series of the 1st Prize No.
78974 |
2nd Prize Amount (6,200) For Winner ₹ 9,000/-+ For Seller ₹ 500/-
(Drawn on 5 digits 10 times, winning number is applicable to all serial and series.)
65202 | 30322 | 30069 | 22028 | 43710 | 11085 | 36810 | 64144 | 16555 | 62665 |
3rd Prize Amount (62,000) For Winner ₹ 450/-+ For Seller ₹ 50/-
(Drawn on 4 digits 10 times, winning number is applicable to all serial and series.)
1418 | 2823 | 4964 | 8012 | 0785 | 1893 | 7529 | 1123 | 1098 | 9029 |
4th Prize Amount (62,000) For Winner ₹ 250/-+ For Seller ₹ 20/-
(Drawn on 4 digits 10 times, winning number is applicable to all serial and series.)
0621 | 8932 | 5734 | 1685 | 5721 | 3096 | 9784 | 6927 | 7038 | 8632 |
5th Prize Amount (6,20,000) For Winner ₹ 150/-+ For Seller ₹ 10/-
(Drawn on 4 digits 100 times, winning number is applicable to all serial and series.)
9493 | 1825 | 9123 | 0771 | 6282 | 3240 | 3607 | 9742 | 3353 | 5256 |
5491 | 3840 | 7212 | 8683 | 0808 | 8339 | 3542 | 6704 | 9872 | 5387 |
3144 | 1898 | 1660 | 5941 | 8234 | 8921 | 4950 | 7333 | 0022 | 4686 |
5117 | 3357 | 5170 | 4505 | 0758 | 1401 | 7678 | 5384 | 5506 | 5642 |
5427 | 1353 | 0941 | 0238 | 1818 | 2294 | 4304 | 3609 | 0564 | 9006 |
8484 | 0147 | 4918 | 6775 | 7022 | 3448 | 8866 | 9665 | 0298 | 6713 |
6873 | 4339 | 8450 | 8298 | 6532 | 3256 | 8839 | 5498 | 1219 | 8904 |
2465 | 5677 | 5746 | 1242 | 4406 | 7987 | 9337 | 2987 | 3989 | 6063 |
2351 | 6733 | 7715 | 2439 | 7334 | 3188 | 9413 | 5537 | 6818 | 1546 |
0272 | 7729 | 4486 | 3512 | 5155 | 6869 | 7075 | 0270 | 9402 | 3522 |
NOTE: The holder of a prize-winning ticket worth above ₹ 10,000/- may either send the ticket in person to the Director, Directorate of Nagaland State Lotteries, Kohima, along with three (3) passport-size photographs duly attested by a 1st class Magistrate/Oath Commissioner/Notary Public, or present his/her claim in person through our Nodal Offices established in various States where the sale of Nagaland State Lottery tickets takes palace. No claims will be accepted after thirty (30) days from the date of the draw.