Get Newsletter
Notification products, updates
August 6, 2024
DIRECTORATE OF SIKKIM STATE LOTTERIES FINANCE DEPARTMENT DEORALL, GANGTOK – 737102
SIKKIM
FOLLOWING ARE THE RESULT OF SIKKIM STATE CONVENTIONAL (PAPER) LOTTERIES HELD AT GANGTOK ON: 06th August, 2024
Draw Date: 06.08.2024
Draw No: 44
04:00 PM ONWARDS
LABHLAXMI POWER SUNDAY WEEKLY LOTTERY
TOTAL TICKET: 5 LAKHS
PRICE Rs. 10/- Per Ticket
NUMBERING: 50 TO 99/0000 TO 9999
1st Prize Amount (50) For Winner Rs.10,000/-
Drawn on 4 digits 1 time, winning number is applicable to all serial.
7945 |
2nd Prize Amount (50) For Winner Rs.5,000/- + For Seller Rs.500/-
Drawn on 4 digits 1 time, winning number is applicable to all serial.
1655 |
3rd Prize Amount (50) For Winner Rs.500/-+ For Seller Rs.250/-
Drawn on 4 digits 1 time, winning number is applicable to all serial.
2757 |
4th Prize Amount (50) For Winner Rs.300/- + For Seller Rs.100/-
Drawn on 4 digits 1 time, winning number is applicable to all serial.
6955 |
5th Prize Amount (50) For Winner Rs.200/- + For Seller Rs.100/-
Drawn on 4 digits 1 time, winning number is applicable to all serial.
7705 |
6th Prize Amount (19,500) For Winner Rs.100/-
Drawn on 4 digits 390 times, winning number is applicable to all serial.
3501 | 3944 | 9883 | 7583 | 5869 | 4704 | 1106 | 4270 | 1852 | 8856 | 8371 | 0512 | 0128 | 0255 | 0332 |
7872 | 1594 | 0136 | 1149 | 6315 | 8393 | 3137 | 3309 | 8099 | 2214 | 1388 | 1067 | 2668 | 7239 | 8493 |
2163 | 4348 | 9503 | 3885 | 0864 | 9951 | 7222 | 3807 | 4413 | 5711 | 0640 | 8236 | 4795 | 6929 | 8498 |
1205 | 6068 | 5436 | 9167 | 6421 | 1429 | 9356 | 9153 | 9286 | 8814 | 2739 | 0108 | 4353 | 4515 | 9688 |
0936 | 0817 | 6429 | 7703 | 9152 | 5621 | 6842 | 1781 | 8544 | 1519 | 8924 | 0811 | 6619 | 7376 | 0653 |
3884 | 5934 | 7930 | 2953 | 3419 | 9696 | 7374 | 5636 | 6677 | 8217 | 8200 | 2820 | 4699 | 1293 | 1569 |
2475 | 2837 | 0989 | 2867 | 8583 | 7665 | 9012 | 8011 | 0259 | 1404 | 1430 | 4802 | 5868 | 0286 | 5809 |
6007 | 6438 | 2614 | 4178 | 2395 | 9060 | 9281 | 4778 | 1714 | 3299 | 4830 | 6228 | 3786 | 8226 | 8614 |
0807 | 8411 | 3860 | 2841 | 6203 | 1963 | 4336 | 4358 | 7734 | 0984 | 5895 | 6205 | 8489 | 7951 | 7903 |
5769 | 7609 | 7913 | 2197 | 0582 | 2689 | 1935 | 0171 | 5495 | 4440 | 2105 | 7656 | 1968 | 3693 | 5008 |
5178 | 9477 | 7455 | 7318 | 6604 | 5889 | 2664 | 4926 | 1327 | 2263 | 6985 | 9919 | 0144 | 6853 | 5453 |
5460 | 0252 | 5293 | 4871 | 3744 | 9711 | 1485 | 3816 | 4455 | 6223 | 6275 | 8929 | 8288 | 0398 | 5191 |
8469 | 6319 | 4963 | 3375 | 8397 | 1491 | 6646 | 8024 | 2940 | 1624 | 3487 | 1671 | 2410 | 8830 | 3588 |
2927 | 3395 | 6081 | 9697 | 4700 | 3964 | 5661 | 6965 | 4502 | 8157 | 8166 | 9159 | 8861 | 1045 | 3100 |
7506 | 9275 | 5192 | 5455 | 4102 | 1304 | 9327 | 0493 | 3670 | 7410 | 3301 | 1568 | 6488 | 5297 | 5468 |
1987 | 9013 | 8825 | 9959 | 7246 | 2372 | 2520 | 1675 | 0574 | 6746 | 3404 | 3528 | 4184 | 8816 | 7791 |
8639 | 1560 | 1843 | 5003 | 1409 | 0558 | 6004 | 0492 | 8036 | 4472 | 4341 | 3373 | 0211 | 3924 | 6601 |
1930 | 5374 | 7855 | 4908 | 3737 | 2276 | 8676 | 5377 | 6339 | 8518 | 2133 | 4965 | 8734 | 3604 | 6013 |
6862 | 1619 | 9466 | 5933 | 2342 | 5600 | 8117 | 1643 | 9359 | 9765 | 2743 | 7857 | 7091 | 6524 | 8942 |
2511 | 4848 | 0278 | 9673 | 5119 | 9881 | 3835 | 4897 | 0103 | 9274 | 9978 | 6637 | 3107 | 0287 | 3770 |
3505 | 7851 | 4295 | 8774 | 3272 | 1339 | 6482 | 0241 | 8210 | 3629 | 2340 | 6406 | 8523 | 3281 | 2203 |
2881 | 7864 | 7765 | 6441 | 4634 | 3687 | 6354 | 0750 | 8541 | 0090 | 5440 | 6153 | 5501 | 5617 | 2715 |
5063 | 9739 | 3750 | 1635 | 6222 | 1305 | 3608 | 1558 | 1817 | 5648 | 4560 | 5885 | 1453 | 8076 | 0765 |
7274 | 9908 | 5135 | 4465 | 1197 | 1257 | 3292 | 2164 | 2954 | 6654 | 1528 | 7224 | 4277 | 9960 | 2795 |
4085 | 6710 | 6473 | 9530 | 3464 | 6527 | 9809 | 9380 | 0974 | 4655 | 8158 | 6030 | 0779 | 8163 | 6278 |
9210 | 6847 | 7401 | 0344 | 1753 | 6686 | 0547 | 4775 | 2227 | 8307 | 8093 | 5791 | 9683 | 2991 | 2157 |
NOTE: The Holder of Prize winning ticket exceeding Rs. 10,000/- whether in a single ticket or aggregate ticket may send the ticket together with 3 passport size photographs duly attested by a 1st Class Magistrate/Gazetted IOfficer/Oath Commissioner/Public Notary in person to undersigned or to the Inspectors appointed at Sikkim Camp offices at various States or file his/her claim through bank/Registered post. No claim shall be entertained after 30 days from the date of draw.
DIRECTORATE OF SIKKIM STATE LOTTERIES
FINANCE DEPARTMENT
SIKKIM
FOLLOWING ARE THE RESULT OF SIKKIM STATE CONVENTIONAL (PAPER) LOTTERIES HELD AT GANGTOK ON: 06th August, 2024
Draw Date: 06.08.2024
Draw No: 12
06:00 PM ONWARDS
DEAR COMET TUESDAY WEEKLY LOTTERY
TOTAL TICKET: 2 CRORES
PRICE Rs. 6/- Per Ticket
NUMBERING: 80 TO 99/ABCDEFGHJKL/00 000 TO 99 999
1st Prize Amount (1) For Winner: Rs.1,00,00,000/- + For Seller Rs.5,00,000/-
Drawn on 5 digits with serial & series 1 time.
88J 20531 |
Cons. Price Amount (199) For Winner Rs 1,000/-+ For Sellers. 500/-
Drawn on all remaining serial & series of the 1st Prize No.
20531 |
2nd Prize Amount (2000) For Winner Rs.9,000/- + For Seller Rs.500/
Drawn on 5 digits 10 times, winning number is applicable to all serial & series.
18132 | 98566 | 40862 | 98583 | 22579 |
08856 | 72964 | 52732 | 38519 | 12482 |
3rd Prize Amount (2000) For Winner Rs.450/-+ For Seller Rs.50/-
Drawn on 4 digits 10 times, winning number is applicable to all serial & series.
4302 | 8362 | 7816 | 4422 | 7609 |
2121 | 7136 | 1665 | 4922 | 5724 |
4th Prize Amount (20,000) For Winner Rs.250/- + For Seller Rs.20/-
Drawn on 4 digits 10 times, winning number is applicable to all serial & series.
9398 | 1999 | 4129 | 8719 | 8799 |
3819 | 8842 | 7568 | 3486 | 6030 |
5th Prize Amount (20,0000) For Winner Rs.120/- + For Seller Rs.10/-
Drawn on 4 digits 100 times, winning number is applicable to all serial.
5476 | 8075 | 3586 | 7663 | 4737 | 1231 | 3820 | 9336 | 5924 | 1090 |
9638 | 0584 | 5399 | 2745 | 1554 | 5033 | 1899 | 4551 | 1743 | 6005 |
0449 | 1454 | 1866 | 3017 | 3302 | 8557 | 9000 | 0200 | 1836 | 6140 |
0464 | 1702 | 4825 | 0050 | 2662 | 9048 | 5639 | 1421 | 3287 | 6168 |
2953 | 2543 | 0726 | 8905 | 4679 | 0798 | 3434 | 2642 | 3118 | 7506 |
8961 | 6395 | 1824 | 3726 | 9665 | 0133 | 3729 | 1985 | 0188 | 0497 |
4983 | 5574 | 6924 | 6996 | 8363 | 7113 | 3515 | 6096 | 7593 | 5893 |
6041 | 3765 | 7100 | 4180 | 2474 | 9257 | 6515 | 6003 | 6073 | 2466 |
6586 | 2316 | 6636 | 9710 | 1850 | 8944 | 8991 | 8284 | 9235 | 2733 |
5174 | 4751 | 7050 | 6551 | 9434 | 9558 | 9470 | 7872 | 6775 | 7173 |
NOTE: The Holder of Prize winning ticket exceeding Rs. 10,000/- whether in a single ticket or aggregate ticket may send the ticket together with 3 passport size photographs duly attested by a 1st Class Magistrate/Gazetted Officer/Oath Commissioner/Public Notary in person to undersigned or to the Inspectors appointed at Sikkim Camp offices at various States or file his/her claim through bank/Registered post. No claim shall be entertained after 30 days from the date of draw.
DIRECTORATE OF SIKKIM STATE LOTTERIES
FINANCE DEPARTMENT
SIKKIM
FOLLOWING ARE THE RESULT OF SIKKIM STATE CONVENTIONAL (PAPER) LOTTERIES HELD AT GANGTOK ON: 06th August, 2024
Draw Date: 06.08.2024
Draw No: 44
07:00 PM ONWARDS
LABHLAXMI POWER SUNDAY WEEKLY LOTTERY
TOTAL TICKET: 1 LAKH
PRICE Rs. 10/- Per Ticket
NUMBERING: 90 TO 99/0000 TO 9999
1st Prize Amount (10) For Winner Rs.10,000/-+ For Seller Rs.500/-
Drawn on 4 digits 1 time, winning number is applicable to all serial.
3318 |
2nd Prize Amount (10) For Winner Rs.5,000/- + For Seller Rs.200/-
Drawn on 4 digits 1 time, winning number is applicable to all serial.
3840 |
3rd Prize Amount (100) For Winner Rs.1000/- + For Seller Rs.50/-
Drawn on 4 digits 10 times, winning number is applicable to all serial.
5827 | 2601 | 6954 | 0673 | 1831 | 5313 | 3134 | 6310 | 3439 | 9431 |
4th Prize Amount (100) For Winner Rs.500/-+ For Seller Rs.20/-
Drawn on 4 digits 10 times, winning number is applicable to all serial.
7163 | 8771 | 7642 | 8965 | 4740 | 0627 | 5178 | 0742 | 3609 | 1461 |
5th Prize Amount (2000) For Winner Rs.100/- + For Seller Rs.10/-
Drawn on 4 digits 200 times, winning number is applicable to all serial.
8589 | 5649 | 0219 | 7458 | 3705 | 8047 | 6123 | 9512 | 5968 | 9499 |
1107 | 8499 | 3982 | 9229 | 5735 | 0854 | 1877 | 6593 | 9053 | 0157 |
6121 | 8528 | 0520 | 1746 | 9815 | 5231 | 7601 | 7703 | 8882 | 6812 |
1149 | 0511 | 2210 | 3655 | 0940 | 7722 | 6108 | 2728 | 8513 | 5084 |
1632 | 5455 | 1323 | 6657 | 5334 | 2226 | 8378 | 3492 | 9918 | 0996 |
8849 | 9146 | 1207 | 8041 | 7675 | 4339 | 0780 | 7260 | 2878 | 7717 |
8276 | 4557 | 5695 | 8187 | 4433 | 6268 | 6896 | 8093 | 1954 | 7421 |
3607 | 3202 | 3158 | 7708 | 6190 | 4224 | 9339 | 3144 | 8602 | 9496 |
5278 | 1553 | 5106 | 3788 | 6279 | 6546 | 7334 | 4640 | 8858 | 5734 |
3862 | 3855 | 2416 | 1043 | 3612 | 4075 | 2314 | 0910 | 5242 | 4467 |
3495 | 7406 | 0054 | 0518 | 7902 | 6541 | 6256 | 7252 | 8681 | 2107 |
3225 | 2392 | 6020 | 1567 | 4215 | 1057 | 2979 | 9113 | 2977 | 5351 |
0697 | 3755 | 7440 | 9549 | 2240 | 4765 | 2483 | 6327 | 1641 | 8814 |
6101 | 8090 | 1499 | 9679 | 2592 | 2187 | 2020 | 9262 | 2129 | 6216 |
5188 | 1214 | 1537 | 9099 | 3409 | 0998 | 2269 | 0905 | 3934 | 6735 |
2099 | 5720 | 1210 | 1649 | 2785 | 3746 | 2315 | 9214 | 9217 | 7731 |
2100 | 4779 | 1618 | 5258 | 9072 | 9270 | 1815 | 2466 | 8255 | 4851 |
1589 | 1380 | 7018 | 3894 | 1003 | 1559 | 5417 | 7047 | 8167 | 4693 |
1786 | 1472 | 2085 | 3871 | 1740 | 0971 | 6832 | 0233 | 0384 | 6311 |
2130 | 2566 | 2198 | 9205 | 1193 | 1215 | 7016 | 7348 | 8679 | 9718 |
NOTE: The Holder of Prize winning ticket exceeding Rs. 10,000/- whether in a single ticket or aggregate ticket may send the ticket together with 3 passport size photographs duly attested by a 1st Class Magistrate/Gazetted Officer/Oath Commissioner/Public Notary in person to undersigned or to the Inspectors appointed at Sikkim Camp offices at various States or file his/her claim through bank/Registered post. No claim shall be entertained after 30 days from the date of draw.